Legacy is an exceptionally high yielding large leaf white clover. Its second and third year yields are outstanding compared to other cultivars. Its vigorous growth improves its tolerance to clover root weevil, while its tall growth habit ensures it competes with ryegrass in a sward making it easy to harvest by cattle.
Performance and Leaf Size of White Clover Cultivars Relative to "Kopu II" (100%) Under Beef Cattle Grazing in the Manawatu (Trial 6) from 2011-2015
Mean Growth | ||||||||||
Cultivar | Leaf Size (mm) | Spring | Summer | Autumn | Winter | Year 1 | Year 2 | Year 3 | Year 4 | Overall |
Legacy | 106 | 157 | 150 | 138 | 138 | 150 | 148 | 158 | 148 | 146 |
Weka | 96 | 138 | 131 | 125 | 110 | 137 | 137 | 118 | 121 | 126 |
Kotare | 105 | 139 | 124 | 121 | 116 | 136 | 130 | 127 | 111 | 124 |
Apex | 75 | 123 | 96 | 91 | 111 | 113 | 94 | 111 | 87 | 104 |
Kopu II | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Trophy | 78 | 112 | 98 | 75 | 106 | 105 | 90 | 95 | 73 | 95 |
Sustain | 83 | 69 | 70 | 70 | 61 | 68 | 58 | 74 | 77 | 70 |
Huia | 80 | 66 | 68 | 65 | 56 | 59 | 53 | 72 | 79 | 66 |
LSD 5% | 19 | 25 | 20 | 28 | 29 | 15 | 18 | 16 | 23 | 17 |
Kopu II mean | 4.2 | 5.6 | 5.9 | 6.1 | 5.4 | 5.2 | 5.5 | 6.2 | 6.8 | 5.8 |
Grasslands Legacy large leaf white clover can be sown in autumn or spring at 4-6 kg/ha and is best sown with erect growing species, such as ryegrass and tall fescue. The use of Superstrike clover seed treatment will improve seedling establishment. For best performance, Grasslands Legacy large leaf white clover should be lightly grazed frequently during the establishment phase.
Due to its erect growth habit, Grasslands Legacy large leaf white clover is ideally suited for rotational grazing systems.
Legacy is a New Zealand bred large leaf white clover that has been selected for improved adaptation to modern pastoral systems relative to traditional cultivars such as Kopu II. Published results prove that Grasslands Legacy when sown with ryegrass, across a number of regional sites had significantly increased seasonal and annual yield under grazing relative to a number of comparable cultivars including Kopu II.